Sample Soccer Schedule
Time | Activity |
9:00-9:15 | Morning Meeting |
9:15-10:15 | Skills Session |
10:15-10:30 | Snack |
10:30-10:45 | Coaches’ Challenge. |
10:45-12:00 | K-1 & 2-4: Game Rotations — 5-8 Drills & Games. |
12:00-12:30 | Lunch |
12:30-1:30 | K-1 & 2-4: Game Rotations — 5-8 Drills & Games |
1:30-2:30 | Full Sided Games |
2:30-3:00 | Clean-Up & Schedule |
Sample Multi-Sport Schedule
Time | Activity |
9:00-9:15 | Morning Meeting |
9:15-9:30 | Coaches’ Challenge |
9:30-10:30 | Group Rotations |
10:30-10:45 | Snack |
10:45-12:00 | Group Rotations |
12:00-12:30 | Lunch |
12:30-1:30 | Theme of Day Rotation |
1:30-2:30 | Full Sided Games |
2:30-3:00 | Clean-Up & Schedule |